140 Motor Grader
| MACHINE DIMENSIONS | [ mm ] | [ in ] |
|---|---|---|
| Height – Top of Cab | 3308 | 130 |
| Height – Front Axle Center | 596 | 23.5 |
| Length – Between Tandem Axles | 1523 | 60 |
| Length – Front Axle to Moldboard | 2552 | 100 |
| Length – Front Axle to Mid Tandem | 6123 | 241 |
| Length – Front Tire to Rear of Machine | 8912 | 351 |
| Length – Counterweight to Ripper | 10136 | 399 |
| Ground Clearance at Rear Axle | 339 | 13.3 |
| Height to Top of Cylinders | 3040 | 120 |
| Height to Exhaust Stack | 3256 | 128 |
| Width – Tire Centerlines | 2140 | 84.3 |
| Width – Outside Rear Tires | 2511 | 98.9 |
| Width – Outside Front Tires | 2511 | 98.9 |



